Company Snapshot
![]()
![]()
BRAVO ENTERPRISES INC
USDOT Number: 1842185
SAFER Layout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity Type: | Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of Service (Interstate Only): | No | Out of Service Date: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Name: | BRAVO ENTERPRISES INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA Name: | BRAVO MOVING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address: |
7055 AMWILER INDUSTRIAL DRIVE ATLANTA, GA 30360 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (678) 291-9981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address: |
7055 AMWILER INDUSTRIAL DRIVE ATLANTA, GA 30360 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number: | 1842185 | State Carrier ID Number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC or MX Number: |
MC-667524 |
DUNS Number: | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units: | 3 | Drivers: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCS-150 Form Date: | 05/07/2010 | MCS-150 Mileage (Year): | 150,000 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Fatal | Injury | Tow | Total |
|---|---|---|---|---|
| Crashes | 0 | 0 | 0 | 0 |
Review Information |
|||
|---|---|---|---|
| Rating date: | 05/27/2010 | Review Date: | 05/21/2010 |
| Rating: | Satisfactory | Type: | Compliance Review |
Click Here
to download a
copy of our most recent Insurance Filing with the FMCSA.